Non residents rates (USD)
|
Non residents |
peak season | low season |
| Double room | 355 | 305 |
| Single room | 260 | 225 |
| Triple room with child 5-13 | 430 | 370 |
| Quadruple room with children 5-13 | 500 | 420 |
| Triple room | 485 | 410 |
Residents rates all seasons (KES)
| Residents | |
| Double room | 26,300 |
| Single room | 19,000 |
| Triple room with child 5-13 | 30,500 |
| Quadruple room with children 5-13 | 34,700 |
| Triple room | 35,800 |
Peak season from December 15th to April 15th & June 1st to October 31st
Low season from April 16th to May 31st
& November 1st to December 14th
These rates do not include extras; water and drinks, payable at the Lodge
Easter, Christmas, and New year supplement is charged 30 USD per person and per day (December 24th to January 1st)